Apple iPhone 6 | Samsung Galaxy S5 | |
---|---|---|
Operating system | iOS 8 | Android 4.4 (KitKat) |
Processor | Dual-core 2GHz Apple A8 | Quad-core 2.5 GHz Qualcomm Snapdragon 801 |
RAM | 1 GB | 2 GB |
Screen size | 4.7 in | 5.1 in |
Screen resolution | 1334 x 750 | 1920 x 1080 |
Pixel density | 326ppi | 432ppi |
Screen type | IPS | AMOLED |
Rear camera, video | 8 megapixels; 1080p HD video | 16 megapixels; 4K HD video |
Front-facing camera | 1.2 megapixels | 2 megapixels |
Flash | Dual LED | LED |
Memory card slot | N/A | MicroSD |
NFC | Yes | Yes |
Wireless data | 4G | 4G |
Size | 138 x 66 x 6.9 mm | 142 x 72.5 x 8.1 mm |
Weight | 4.55 oz (129g) | 5 oz (145g) |
Battery capacity | 1,810 mAh | 2,800 mAh |
Removable battery | No | Yes |
Water-resistant | No | Yes |
Saturday, 26 December 2015
Comparison between iphone6 and Samsung galaxy S5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment